subscribesubscriber servicescontact usabout ussite mapBuy a Classified
Thu, Jul 03 2008 

Published: April 22, 2008 05:51 pm    print this story   email this story   comment on this story  

Sappington wins Georgia Super Senior Championship

Submitted by Georgia State Golf Association

ATLANTA — First-round leader Spencer Sappington of Milton posted the only sub-par round of the inaugural Georgia Super Senior Championship, scoring a 1-under 69 to win by nine strokes over Savannah's Frank Costanzo at the tournament, which took place at Cherokee Town and Country Club, April 16-17.

Sappington held a four-stroke lead over Costanzo and Boyd Johnson of Statesboro after an opening-round 71. His lead remained secure throughout the final round, as he opened with eight straight pars and made the turn at 1-under with a birdie at No. 9. Both Costanzo and Johnson found themselves 3-over at the turn and eight strokes back. Sappington posted his lone bogey of the day at No. 10, but quickly made up for it with a 40-foot birdie putt on the par-5 11th. He then posted pars the rest of the way to finish with a 69 and a tournament total of even-par 140.

Costanzo finished with a 74 to come in at 149. Johnson carded 75 to finish at 150 and tie for third place with Tommy Reid of Macon (76-74). Sappington, Costanzo and Reid are all past winners of the Georgia Senior Championship.

Joe Estes of Atlanta, himself a two-time past Senior Champion, placed fifth overall and won the Championship B flight with rounds of 76 and 75. Another Atlantan, Cliff Cleveland, scored 152 to take sole possession of the sixth place. Curtis Wagner of Peachtree City was one stroke back in seventh. Championship B flight competitor Julian Saul of Dalton and first-flight champion Dick Martin of Alpharetta tied for eighth overall with identical scores of 77 77 — 154. Hal Baker of Bonaire scored 155 to tie for 10th with fourth-flight champion Neal Alexander of Acworth.

Other flight winners included Donald Hamelink of Dunwoody in the second (158), Amos Jones of Atlanta in the third (159), Roy Thompson of Stone Mountain in the fifth (164) and Bill Cowles of Lilburn in the sixth (171). The South Course at Cherokee Town and Country Club played to 5,957 yards and a par 70.

The Georgia Super Senior Championship was conducted by the Georgia State Golf Association. Entries were open to male amateur golfers who are GSGA members who are at least 65 years old. The field of 96 players, divided into eight flights by handicap, competed in 36 holes of stroke play over two days.



Georgia State Golf Association

First Annual Georgia Super Senior Championship

Cherokee Town and Country Club, Atlanta

April 16-17, 2008



Final Results

Top Ten Overall

1. Spencer Sappington, Milton (71 69 — 140)

2. Frank Costanzo, Savannah (75 74 — 149)

T3. Boyd Johnson, Statesboro (75 75 — 150)

T3. Tommy Reid, Macon (76 74 — 150)

5. Joe Estes, Atlanta (76 75 — 151)

6. Cliff Cleveland, Atlanta (76 76 — 152)

7. Curtis Wagner, Peachtree City (80 73 — 153)

T8. Julian Saul, Dalton (77 77 — 154)

T8. Dick Martin, Alpharetta (77 77 — 154)

T10. Hal Baker, Bonaire (76 79 — 155)

T10. Neal Alexander, Acworth (80 75 — 155)



Championship Flight A

1. Spencer Sappington, Milton (71 69 — 140)

2. Frank Costanzo, Savannah (75 74 — 149)

T3. Boyd Johnson, Statesboro (75 75 — 150)

T3. Tommy Reid, Macon (76 74 — 150)

5. Cliff Cleveland, Atlanta (76 76 — 152)

6. Curtis Wagner, Peachtree City (80 73 — 153)

7. Hal Baker, Bonaire (76 79 — 155)

8. Richard Tatum, Atlanta (78 80 — 158)

T9. Edmund Jones, Duluth (77 83 — 160)

T9. Ken Scott, Marietta (82 78 — 160)

T9. Tommy Bates, Atlanta (82 78 — 160)

12. David Smith, Warner Robins (85 76 — 161)



Championship Flight B

1. Joe Estes, Atlanta (76 75 —151)

2. Julian Saul, Dalton (77 77 — 154)

3. Jerry Frank, Clarksville (80 78 — 158)

T4. Al Everett, Cumming (82 77 — 159)

T4. Ron Baggett, Warner Robins (84 75 — 159)

T6. Bob Nance, Calhoun (78 82 — 160)

T6. Nick Kirkland, Snellville (79 81 — 160)

8. Michael Towson, Savannah (84 77 — 161)

9. Charlie Busbee, McDonough (80 82 — 162)

10. Roy Johnson, Alpharetta (91 77 — 168)

11. Jim Brown, Ringgold (91 84 — 175)

12. Don Rich, Marietta (90 97 — 187)



Flight 1

1. Dick Martin, Alpharetta (77 77 — 154)

2. Bud Lucas, Carrollton (79 77 — 156)

3. Ted Colbert, Fayetteville (78 79 — 157)

4. Paul Cobb Jr., Norcross (79 82 — 161)

T5. Harvey Gammon, Duluth (83 80 — 163)

T5. Tom Herndon, St. Simons Island (84 79 — 163)

7. Tom Grace, Stone Mountain (86 79 — 165)

8. Daniel Shalongo, Jesup (85 82 — 167)

9. Gene Killgo, Valdosta (89 82 — 171)

10. Jerry Rich, Villa Rica (87 86 — 173)

T11. David Bennett, Mableton (78 — WD)

T11. Raymond Thompson, Big Canoe (80 — DQ)



Flight 2

1. Donald Hamelink, Dunwoody (81 77 — 158)

T2. Don Heilman, Roswell (80 79 — 159)

T2. Jim Saffell, Duluth (79 80 — 159)

4. Gary Kiphart, Macon (84 79 — 163)

5. Jim Montgomery, Alpharetta (83 86 — 169)

6. Tom Toombs, Perry (86 84 — 170)

7. Jerry Manzi, Roswell (87 84 — 171)

T8. Earl Bowden, Macon (89 83 — 172)

T8. Larry Giles, Centerville (92 80 — 172)

10. Gary Elias, Marietta (78 — WD )



Flight 3

1. Amos Jones, Atlanta (78 81 — 159)

2. Charles Dickerson, Atlanta (76 87 — 163)

3. Bobby Causey, Macon (81 84 — 165)

4. Bob Davison, Canton (82 84 — 166)

5. Roger Wozniacki, Dahlonega (85 82 — 167)

6. Lessley Noel, Atlanta (79 90 — 169)

7. William Flinn, Norcross (93 79 — 172)

8. Larry Boddie, Williamson (94 79 — 173)

9. Sydney Welch, Lagrange (88 86 — 174)

10. John Anderson, Roswell (96 89 — 185)

11. Ray Dillon, Hartwell (94 — WD)



Flight 4

1. Neal Alexander, Acworth (80 75 — 155)

2. Sam Horner, Dawsonville (83 84 — 167)

3. Ron West, Columbus (83 86 — 169)

4. Bob Mills, Macon (85 85 — 170)

5. Don Scartz, Roswell (83 92 — 175)

6. Sam Smith, Macon (90 87 — 177)

7. Bob Leslie, Decatur (84 94 — 178)

8. Jim Franks, Lagrange (93 88 — 181)

T9. Jim Moss, Doraville (89 94 — 183)

T9. Neil Robertson, Suwanee (94 89 — 183)

11. Bill Bresnan, Cumming (91 94 — 18)

12. Marshall Kreuter, Decatur (80 — WD)



Flight 5

1. Roy Thompson, Stone Mountain (83 81 — 164)

2. George Raley, Rock Spring (78 88 — 166)

3. Tom Coleman, Atlanta (86 83 — 169)

4. Chuck Landreth, Alpharetta (88 86 — 174)

5. Gerry Vonder Meulen, Marietta (90 89 — 179)

6. Duncan Knapp, Big Canoe (86 96 — 182)

7. Lou Lewis, Cumming (92 91 — 183)

8. Dick Gillespie, Marietta (91 95 — 186)

9. Ron Miller, Atlanta (97 94 — 191)

10. Royce LeVaughn, Newnan (94 105 — 199)

11. Robert Wagener, Marietta (114 — WD)



Flight 6

1. Bill Cowles, Lilburn (88 83 — 171)

2. Joe Morabit, Cumming (89 90 — 179)

3. David Weeks, Rome (96 90 — 186)

4. Buddy Pittard, Tucker (89 98 — 187)

5. Dudley Samford, Loganville (95 95 — 190)

6. Young Kim, Cumming (93 98 — 191)

7. Phil Novinger, Athens (100 97 — 197)

8. Raymond Orrie, Roswell (94 104 — 198)

9. Howard Widden, Jonesboro (111 104 — 215)

10. Matt McCoy, Atlanta (104 114 — 218)

11. Ron Burke, Roswell (108 — NS)

print this story   email this story   comment on this story  

Click to discuss this story with other readers on our forums.



monster
wheels
Premier Guide
Find a business

Walking Fingers
Maps, Menus, Store hours, Coupons, and more...
Premier Guide

Premier Guide
Premium Jobs

TFY Medical
TFY Medical Staffing is
seeking nurses and healthcare
professionals to work full time,
part time, or per
...>MORE

Real Estate and Investment Accounting Mgr
Local firm now accepting resumes for a Real Estate & Investment Accounting Manager. This position will report to the CFO...>MORE

Red Clay Resort

Lifeguard needed.
Red Clay Resort Cohutta GA
Bilingual speaking Spanish and English. Must have valid lif
...>MORE

See all ads

Premium Homes

Westside Area
WESTSIDE
3238 Lower Gordon Springs Rd. small 3 bd 1 ba, $82,500, $2,500 dw. $700 per
mon
Just remodeled!!
...>MORE

See all ads


 

Community Newspaper Holdings, Inc.CNHI Classified Advertising NetworkCNHI News Service
Associated Press content © 2008. All rights reserved. AP content may not be published, broadcast, rewritten or redistributed.
Our site is powered by Zope and our Internet Yellow Pages site is powered by PremierGuide.
Some parts of our site may require you to download the Flash Player Plugin.
View our Privacy Policy
Advertiser index

rc